

| MeteoMurcia.com | |||
|---|---|---|---|
| LAST READING AT TIME: 02:55 DATE: 02 July 2026, time of next update: 03:00 | |||
| Current Weather | Clear/Night | Current Temperature | 25.5°C (77.9°F) (Heat Index 24.5°C ), Apparent temp 28.2°C |
| Maximum Temperature (since midnight) | 27.0°C at: 00:00 | Minimum Temperature (since midnight) | 25.4°C at: 02:54 |
| Average windspeed (ten minute) | 7.4 kmh (4.0 kts) | Wind Direction (ten minute) | ENE (61°) |
| Windchill Temperature | 24.5°C | Maximum Gust (last hour) | 15.5 kmh (8.4 kts) at: 02:00 |
| Maximum Gust (since midnight) | 24.1 kmh (13.0 kts) at: 00:07 | Maximum 1 minute average (since midnight) | 13.0 kmh (7.0 kts) at: 00:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 134.3 mm (5.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 23.0°C (Wet Bulb :23.8°C ) |
| Humidity | 86 %, Humidex 35.8°C | Barometer corrected to msl | 1018.1 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.3 mb | Pressure change (last 6 hours) | +2.4 mb |
| Current Indoor Temp. 33.8°C | |||
| Current Indoor Hum. 49% | |||




















Murcia / Alcantarilla, Spain (LERI) 37-57N 001-14W 75M Jul 01, 2026 - 02:00 PM EDT / 2026.07.01 1800 UTC Wind: from the SSE (150 degrees) at 14 MPH (12 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 91 F (33 C) Dew Point: 59 F (15 C) Relative Humidity: 33% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: LERI 011800Z 15012KT CAVOK 33/15 Q1016 NOSIG cycle: 18 Station name not available Jul 01, 2026 - 08:30 PM EDT / 2026.07.02 0030 UTC Wind: from the ENE (060 degrees) at 5 MPH (4 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 75 F (24 C) Dew Point: 73 F (23 C) Relative Humidity: 94% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: LEMI 020030Z AUTO 06004KT 020V080 CAVOK 24/23 Q1020 cycle: 0 Alicante / El Altet, Spain (LEAL) 38-17N 000-33W 31M Jul 01, 2026 - 08:30 PM EDT / 2026.07.02 0030 UTC Wind: from the E (080 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 80 F (27 C) Dew Point: 75 F (24 C) Relative Humidity: 83% Pressure (altimeter): 30.09 in. Hg (1019 hPa) ob: LEAL 020030Z 08004KT CAVOK 27/24 Q1019 NOSIG cycle: 0
Use the RECARGA en su navegador para recojer la ulima info.
